MTA Vietnam 2027, 06-09 July 2027 tarihleri arasında Ho Chi Minh şehrinde düzenlenen Makineler, Mekanik, Metal İşleme fuarıdır. Fuarturlari.com ile uçak, otel ve fuar giriş kartı dahil turlara katılabilirsiniz.
ORDER BY PHONE
0850 532 68 21 ///212 522 44 96/// 212 522 44 97 / Türsab Belge No: ''3970'' Delta Expo Travel Agency Serving you with 31 years of expertise..
Tıklayın, telefonunuzu bırakın. Sizi arayalım.
MTA Vietnam is the precision engineering and manufacturing technologies fair organized by Informa Markets in Ho Chi Minh City; the 2027 edition is held on 06-09 July 2027 in the A1, A2 and B1 halls of the Saigon Exhibition and Convention Center (SECC). According to data released by the organizer, the 2026 edition featured more than 470 participating companies in a gross exhibition area of 16,000 m², represented by more than 23 countries and regions, and included more than 13 international group pavilions, attracting over 16,000 sector visitors. The fair covers the fields of manufacturing, engineering, precision mechanics, automation, robotics, aerospace, automotive, welding, measurement technology, and related industries.
Delta Expo Travel Agency will handle your Ho Chi Minh journey, including flight, hotel, Vietnam e‑visa, transfer, and fair registration.| Information | Details | |
|---|---|---|
| Fair Name | MTA Vietnam 2027 — Precision Engineering and Manufacturing Technologies Fair | |
| Date | 06-09 July 2027 | |
| City | Ho Chi Minh City | |
| Country | Vietnam | |
| Venue | Saigon Fair and Convention Center (SECC), 799 Nguyen Van Linh, Tan My, Ho Chi Minh City | |
| Halls | Halls A1, A2 and B1 | |
| Organizer | Informa Markets | |
| Sector | Manufacturing, engineering, precision mechanics, automation, robotics, aerospace, automotive, welding, measurement technology, secondary industry | |
| 2026 Data | 16,000 m² gross exhibition area; over 470 participating companies; more than 23 countries and regions; over 13 international group pavilions; more than 16,000 sector visitors (organiser data) | |
| 2025 Data | 13,200 m² gross exhibition area; over 450 participating companies; more than 18 countries and regions; over 7 international group pavilions; more than 16,000 sector visitors (organiser data) | |
| Period | Seminar Program | Seminars titled Environmental Protection, Mechanical Engineering, AI‑Supported Transformation, Robotic Ecosystems, Sustainability in Aviation, and Measurement Technology. |
| Transportation | 45 minutes from Tan Son Nhat Airport and 20 minutes from the city centre, depending on the venue operator; buses 34, 68, 102 and 139 connect the centre to the fair entrance. | |
| Parking | 1,000 cars in the open area and on the basement floor of Hall B; up to 3,000 motorcycles simultaneously (venue operator data). | |
| Visa | Turkish passport holders travelling on ordinary passports are subject to a visa for Vietnam; electronic visa available at evisa.immigration.gov.vn. Diplomatic, service and special passport holders are exempt from a visa for up to 90 days. For current regulations, consult the Republic of Turkey. You can visit the Ministry of Foreign Affairs page (mfa.gov.tr). | |
| Official Site | mtavietnam.com | |
| Tour Scope | Airfare, hotel accommodation, transfers, e‑visa file, fair registration and support throughout the trip. |
|
[ AIR TICKET ] We arrange your Istanbul – Ho Chi Minh flights according to the four fair days at the beginning of July. |
[ HOTEL ACCOMMODATION ] In the city centre, 20 minutes from SECC, or 7. Bölge’de otel seçenekleri sunuyoruz. |
|
[ TRANSFER ] Tan Son Nhat Airport reception and daily transfers to the fair center in Nguyen Van Linh are included in the package. |
[ VİZE ] Vietnam electronic visa application preparation, documentation, and tracking process are handled by us. |
|
[ FUAR AKREDİTASYONU ] We register your visitors covering halls A1, A2 and B1 in advance and deliver your entry document. |
[ 24/7 SUPPORT ] During your stay in Vietnam you can reach our Turkish support line at any hour. |