>
WaterTech Tanzania 2026 - Dar es Salaam, 23-25 Eylul 2026 tarihleri arasında Darüsselam şehrinde düzenlenen Yapı/İnşaat Ürünleri ve Teknolojileri, Su, atık su ve ilgili teknolojiler fuarıdır. Fuarturlari.com ile uçak, otel ve fuar giriş kartı dahil turlara katılabilirsiniz.
ORDER BY PHONE
0850 532 68 21 ///212 522 44 96/// 212 522 44 97 / Türsab Belge No: ''3970'' Delta Expo Travel Agency Serving you with 30 years of expertise..
Tıklayın, telefonunuzu bırakın. Sizi arayalım.
WaterTech Tanzania is an international water supply, irrigation systems, wastewater treatment and water management technologies fair held in Dar es Salaam, Tanzania's economic capital. Increasing the rate of access to clean water in Tanzania and East Africa and strengthening agricultural irrigation infrastructure is becoming an important sector supported by public investment. Water treatment, pipe-valve systems, pump equipment and drip irrigation technologies are in demand in the context of both urban infrastructure and agricultural development. For Turkish irrigation systems, water treatment equipment and pipe-valve manufacturers, WaterTech Tanzania is the most focused international platform for access to the East African water sector. As Delta Expo Travel Agency, we handle the full-scope tour package including flight ticket, hotel, Tanzania visa and fair accreditation.
| Information | Details |
|---|---|
| Fair Name | WaterTech Tanzania 2026 — International Exhibition for Water, Irrigation & Wastewater Technology |
| Dates | 23–25 September 2026 |
| Venue | Mlimani City Exhibition Grounds, Dar es Salaam, Tanzania |
| Organizer | BuildExpo Africa — East Africa fair organizer |
| Sectors | Water Supply and Distribution Equipment, Water Treatment and Filter Systems, Wastewater Treatment Technologies, Pump and Compressor Systems, Drip and Sprinkler Irrigation Systems, PE and PVC Pipe and Valve Systems, Smart Water Meters and Measurement Equipment, Water Storage Tanks and Reservoir Systems |
| Visitor Profile | Municipal water authorities and infrastructure project managers, agricultural cooperatives and farmer associations, MEP engineers and water installation contractors, real estate project developers, irrigation project contractors, project teams of international development organizations |
| Scale & Data | 150+ participating companies, ~5,000 sector professionals. A focused regional platform in East Africa's water and irrigation technologies sector; buyers also attend from Kenya, Uganda and neighboring countries. |
| Water Infrastructure Investments in Tanzania | Tanzania's National Water Sector Development Programme (WSDP) aims to increase clean water access for the urban population and strengthen rural irrigation infrastructure. The World Bank and the African Development Bank finance these programs; this means large-scale pipeline, pump station and treatment plant investments. |
| Turkey Connection | Turkey is a significant global supplier in the export of PE and PVC pipe systems, drip irrigation equipment, pump and filter products. Turkish irrigation system brands are known in the African market especially in agricultural irrigation projects; WaterTech Tanzania is the most efficient platform for turning these relationships into distributorship agreements. |
| Agricultural Irrigation Opportunity | Tanzania has over 29 million hectares of agricultural land, but only a small portion of it can be irrigated. The government's target of doubling the irrigated agricultural area by 2030 means large-scale investments in drip irrigation, sprinkler and channel systems. It is a strategic growth segment for Turkish irrigation equipment exporters. |
| Water Treatment and Safe Water | Access to safe drinking water is still limited in rural Tanzania. Solar-powered water pumps, compact water treatment units and UV sterilization systems are the fastest-growing sub-segments in this area. Tanzania is an important market target for Turkish solar-powered pump and water treatment firms. |
| Frequency | Annual; held in September in Dar es Salaam, concurrently with BuildExpo and AfriWood Tanzania. |
| Transport | 20–30 minutes by taxi from Julius Nyerere International Airport to Mlimani City. Connecting flights from Istanbul to Dar es Salaam are available; total journey 10–14 hours. |
| Accommodation | International hotels in Dar es Salaam city center and near the fair grounds; early reservation is recommended during the fair period. |
| Visa | Turkish citizens can enter Tanzania with a visa on arrival or via e-Visa. Delta Expo follows current conditions. |
| Currency & Language | Tanzanian Shilling (TZS). The fair business languages are English and Swahili. |
|
[ FLIGHT TICKET ] Istanbul – destination city round-trip flight ticket. Request for convenient connection options. |
[ HOTEL ACCOMMODATION ] 3–4 star hotel near the fair center; comfortable accommodation with breakfast throughout the fair. |
|
[ TRANSFER ] Airport – hotel – fair center transfers included. Comfortable and on-time transport guarantee. |
[ VISA ] Invitation and document preparation support for the destination country visa. We manage the application process together. |
|
[ FAIR ACCREDITATION ] Professional visitor registration; provision of fair entry pass and official accreditation document. |
[ 24/7 SUPPORT ] WhatsApp support line and Turkish-language consultancy throughout the fair. We are by your side throughout the trip. |