Renewable Energy India Expo 2026, 22-24 October 2026 tarihleri arasında Yeni Delhi şehrinde düzenlenen Yenilenebilir Enerji, Enerji Depolama ve E-Mobilite fuarıdır. Fuarturlari.com ile uçak, otel ve fuar giriş kartı dahil turlara katılabilirsiniz.
ORDER BY PHONE
0850 532 68 21 ///212 522 44 96/// 212 522 44 97 / Türsab Belge No: ''3970'' Delta Expo Travel Agency Serving you with 31 years of expertise..
Tıklayın, telefonunuzu bırakın. Sizi arayalım.
Renewable Energy India Expo 2026 (REI Expo) is a renewable energy fair organized by Informa Markets India from October 22-24, 2026 at the India Expo Centre & March exhibition center in Greater Noida, Delhi NCR, the capital region of New Delhi. The fair brings together manufacturers, suppliers and EPC firms in solar energy, bioenergy, wind energy, energy storage, green hydrogen and e‑mobility with project developers, energy organisations and public representatives. According to the organiser’s website, the 2025 edition hosted 58,986 commercial visitors, 1,035 brands, 306 speakers and 1,602 VIPs and delegates; 10 of the 14 halls were dedicated to solar and bioenergy products. For 2026 the organiser expects over 55,000 industry professionals and decision‑makers from more than 55 countries. The fair is open for three days from 10:00 to 18:00. According to the venue operator, India Expo March is 30 minutes from Noida International Airport (Jewar) and 45 minutes by road from central Delhi. Turkish citizens holding ordinary passports are subject to visa requirements for India.
Delta Expo Travel Agency plans your Delhi NCR trip with flight, hotel, visa file, transfer, and visitor registration.| Information | Detail |
|---|---|
| Fair Name | Renewable Energy India Expo 2026 (short name: REI Expo) |
| Date | 22-24 October 2026 |
| Date and Time | 22, 23 and 24 October; each day 10:00 – 18:00 |
| City | National Capital Region of New Delhi (Delhi NCR) — fair venue in Greater Noida |
| Country | India |
| Venue | India Expo Centre & March (India Expo March), Knowledge Park II, Gautam Buddha Nagar, Greater Noida 201306 |
| Organizer | Informa Markets India (Informa Markets division of Informa PLC) |
| Fair Type | Trade fair and conference in the renewable energy sector; visitor registration is done through the organizer’s online portal |
| Sector | Solar energy, bioenergy, wind energy, energy storage and battery solutions, green hydrogen, e‑mobility and charging infrastructure, smart grid systems; organizer technology transfer, supply‑chain development and partnership |
| Product Groups | PV modules, solar cells, inverters, charge controllers, mounting and tracking systems; wind turbine components; biodiesel and biomass equipment, boilers and turbines; batteries and battery packs, BMS, fuel cells, electrolyzer technology and electric vehicle components |
| Participant Profile | Manufacturers, distributors, suppliers and EPC (engineering, procurement, construction) firms |
| Visitor Profile | Project developers, energy distribution companies and green energy providers, engineers, contractors, consultants, architects, public officials and public sector entities (PSU), R&D institutions, academics, entrepreneurs and venture capital investors |
| 2025 Data | 58,986 commercial visitors, 1,035 brands, 306 speakers, 1,602 VIPs and delegates; 10 of the 14 halls dedicated to solar and bioenergy |
| 2026 Organizer Expectation | Over 55,000 sector professionals, over 1,000 brands, 14 exhibition halls, decision‑makers from more than 55 countries and more than 260 speakers in conference sessions |
| Renewable energy managers, ministers, researchers and CEOs speak at conference sessions; CEO Round Table and conclave, Solar Premier League, partnership and technology licensing discussions; the first comprehensive Energy Storage Conference was organized in the 2025 edition and, together with the exhibition, Energy Storage India was held for the first time | |
| Transportation | According to the venue, 30 minutes to Indira Gandhi International Airport (Jewar), 45 minutes by car from central Delhi; access via the 8‑lane Greater Noida Expressway and Yamuna Expressway, metro connection available; the organizer also publishes a shuttle service plan for exhibition days. The venue is near JP Golf Course; reachable from Delhi via the DND (Noida) Bridge, Mathura Road and Greater Noida West Link Road routes |
| Registration | Visitor registration through the organizer’s online portal; standard visitor, premium visitor and Executive Delegate registration options are available; the organizer also provides a separate application form and a Download Hub for conference participation |
| Visa | Turkish citizens holding ordinary passports are subject to visa requirements for India; holders of official and service passports are also required to obtain a visa. Diplomatic passport holders are exempt from visa for 90 days. For current regulations, see the Republic of Turkey |
| Official Site | renewableenergyindiaexpo.com |
| Tour Scope | Airfare, hotel accommodation, airport and exhibition transfers, visa file, exhibition entry registration, and 24/7 support throughout the trip for Delhi NCR. |
|
[ AIRFARE ] We schedule your Istanbul – Delhi flight according to the three days of the exhibition. |
[ HOTEL ACCOMMODATION ] In Greater Noida and Delhi NCR, we reserve rooms in hotels with easy access to India Expo March. |
|
[ TRANSFER ] We arrange your airport‑hotel and hotel‑India Expo March transfers for each exhibition day. |
[ VISA ] We prepare your India visa application, handling the documentation and tracking process. |
|
[ FAIR ACCREDITATION ] We register your REI Expo visitor entry through the organizer’s online portal and prepare your entry document in advance. |
[ 24/7 SUPPORT ] During your Delhi NCR trip, our Turkish‑language support line remains open around the clock from departure to return. |